U-17 ARMENIA FUTSAL CHAMPIONSHIP 2011
| P | W | D | L | G | P | ||
| 1. | Talgrig-1 | 8 | 7 | 0 | 1 | 72-29 | 21 |
| 2. | Talgrig-2 | 8 | 5 | 0 | 3 | 51-45 | 15 |
| 3. | Spitak | 8 | 4 | 0 | 4 | 64-64 | 12 |
| 4. | Qyavar | 8 | 3 | 0 | 5 | 51-58 | 9 |
| 5. | Olimpik | 8 | 1 | 0 | 7 | 45-87 | 3 |
![]() |
U-17 ARMENIA FUTSAL CHAMPIONSHIP 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||
Official Partners |
![]() |
![]() |
![]() |
![]() |