Under-15 Armenia championship 2009 Group B
| P | W | D | L | G | P | ||
| 1. | VFS-95 | 18 | 14 | 2 | 2 | 69-16 | 44 |
| 2. | Hatschn-95 | 18 | 12 | 3 | 3 | 52-20 | 39 |
| 3. | Gandzasar-95 | 18 | 10 | 4 | 4 | 57-22 | 34 |
| 4. | Kilikia-95 | 18 | 10 | 2 | 6 | 34-21 | 32 |
| 5. | Emmanuel-95 | 18 | 10 | 0 | 8 | 37-32 | 30 |
| 6. | GFS-95 | 18 | 9 | 2 | 7 | 41-39 | 29 |
| 7. | Goris-95 | 18 | 7 | 3 | 8 | 32-21 | 24 |
| 8. | Mkhchyan-95 | 18 | 4 | 3 | 11 | 17-49 | 15 |
| 9. | Kasakhi marzik-95 | 18 | 2 | 2 | 14 | 12-68 | 8 |
| 10. | Hrazdan-95 | 18 | 0 | 3 | 15 | 19-82 | 3 |





