Primary
sponsor

VivaCell

M-16a

Print

Under-16 Armenia championship 2010 Group А

     P  W  D  L    G  P
1. Banants-95  14  12  0  2  51-17  36
2. Mika-95  14  11  0  3  36-13  33
3. Pyunik-1-95  14  10  1  3  30-17  31
4. Shengavit-95  14  5  3  6  24-28  18
5. Pyunik-2-95  14  4  3  7  28-35  15
6. VFS-Talgrig-95  14  3  2  9  21-32  11
7. Furman-95  14  3  1  10  7-24  10
8. Pyunik-Mrgashat-95  14  2  2  10  15-43  8

 

2009 2008







   
 
Official
Partners
Armenian Development Bank Hummel