Primary
sponsor

VivaCell

M-16b

Print

Under-16 Armenia championship 2009 Group B

     P  W  D  L     G  P
1. Kilikia-94  16  13  1  2  82-12  40
2. Gandzasar-94  16  12  2  2  70-23  38
3. Zikatar-94  16  11  2  3  49-17  35
4. Alashkert-94  16  10  2  4  38-24  32
5. Furman-94  16  7  2  7  33-24  23
6. ORSYC-94  16  7  1  8  21-40  22
7. Ararat-94  16  4  1  11  22-66  13
8. Mush-94  16  1  1  14  15-69  4
9. Solak-94  16  1  0  15  16-73  3



   
 
Official
Partners
Armenian Development Bank Hummel