Primary
sponsor

VivaCell

M-16b

Print

Under-16 Armenia championship 2010 Group B

     P  W  D  L    G  P
1. Kilikia-95  14  10  3  1  32-6  33
2. Goris-95  14  10  1  3  32-8  31
3. GFS-95  14  9  1  4  27-12  28
4. Selen-95  14  8  2  4  45-18  26
5. Mkhchyan-95  14  6  3  5  22-22  21
6. RYSS-95  14  3  1  10  13-38  10
7. Impuls-95  14  2  2  10  14-35  8
8. Lernagorts-95  14  1  1  12  3-49  4

 

2009 2008







   
 
Official
Partners
Armenian Development Bank Hummel