Under-17 Armenia championship 2010 Group B
| P | W | D | L | G | P | ||
| 1. | Furman-94 | 12 | 11 | 0 | 1 | 45-9 | 33 |
| 2. | Alashkert-94 | 12 | 7 | 0 | 5 | 36-20 | 21 |
| 3. | Olimpik-94 | 12 | 5 | 2 | 5 | 21-17 | 17 |
| 4. | Zikatar-94 | 12 | 5 | 2 | 5 | 16-25 | 17 |
| 5. | Achajur-94 | 12 | 5 | 1 | 6 | 16-20 | 16 |
| 6. | ORSYC-94 | 12 | 3 | 1 | 8 | 10-25 | 10 |
| 7. | Ararat-94 | 12 | 2 | 2 | 8 | 8-36 | 8 |
| 2009 | 2008 |





