UEFA Nations League 2026/2027


Standings

# Teams P W D L G Pts
1 Montenegro 6 5 1 0 13:6 16
2 Cyprus 6 2 2 2 7:8 8
3 Armenia 6 1 3 2 5:6 6
4 Latvia 6 0 2 4 3:8 2

Matches Schedule

25.09.26 Armenia 2:0 Latvia 20:00
28.09.26 Armenia 2:3 Montenegro 20:00
02.10.26 Cyprus 2:0 Armenia 20:00
05.10.26 Montenegro 0:0 Armenia 22:45
12.11.26 Armenia 1:1 Cyprus 21:00
15.11.26 Latvia 0:0 Armenia 18:00

Main sponsor

Sponsors